2026-05-24T04:02:45Z - 2026-06-24T04:02:45Z

Overview

124 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 2 commits to develop and 333 commits to all branches. On develop, 1 file has changed and there have been 108 additions and 1 deletion.

115 Pull requests merged by 82 users

Merged #351 [0] initial commit 2026-05-30 12:10:35 +00:00

Merged #310 [2] task2 2026-05-30 12:07:55 +00:00

Merged #283 [1] Task 2026-05-30 12:07:20 +00:00

Merged #352 [2] exit_from_maze 2026-05-30 12:07:14 +00:00

Merged #251 [1] lab1, lab2 2026-05-30 12:06:46 +00:00

Merged #266 [2] 2-nd-exercise 2026-05-30 12:06:23 +00:00

Merged #344 [2] 2026-05-30 12:05:52 +00:00

Merged #209 [2] labirint 2026-05-30 12:05:29 +00:00

Merged #190 [1] lab1 2026-05-30 12:04:45 +00:00

Merged #300 [2] Лабораторная работа №2 2026-05-30 12:03:53 +00:00

Merged #318 [2] 2-nd-exercise 2026-05-30 12:03:42 +00:00

Merged #356 [2] 2-st-exercise 2026-05-30 12:03:19 +00:00

Merged #311 [2] task2 2026-05-30 12:03:07 +00:00

Merged #280 [2] Лабораторная работа №2 - Лабиринт 2026-05-30 12:02:45 +00:00

Merged #194 [1] zadanie_1 2026-05-30 12:02:26 +00:00

Merged #260 [2] maze 2026-05-30 12:02:02 +00:00

Merged #285 [1] Собинина А. - Задание 1: структуры данных 2026-05-30 12:01:35 +00:00

Merged #357 [1,2] Первая и вторая лаба 2026-05-30 12:01:09 +00:00

Merged #294 [1] 2026-05-30 12:00:56 +00:00

Merged #320 [1] 1-st-exercise FINAL 2026-05-30 12:00:51 +00:00

Merged #298 [2] YaroslavtsevAS-lab2 2026-05-30 12:00:19 +00:00

Merged #282 [2] maze solver 2026-05-30 11:59:51 +00:00

Merged #308 [2] maze 2026-05-30 11:59:34 +00:00

Merged #289 [2] task2 2026-05-30 11:59:06 +00:00

Merged #187 [1] задание 1 2026-05-30 11:58:08 +00:00

Merged #321 [1]task1 2026-05-30 11:57:48 +00:00

Merged #315 [1] 1-st-exercise 2026-05-30 11:57:06 +00:00

Merged #343 [2] task2 2026-05-30 11:56:48 +00:00

Merged #338 [1][2] Labs 2026-05-30 11:56:43 +00:00

Merged #203 [1]Laba1 2026-05-30 11:56:18 +00:00

Merged #284 [1,2] datastructure_task1, maze_task2 2026-05-30 11:55:47 +00:00

Merged #210 [2] labirint 2026-05-30 11:55:44 +00:00

Merged #255 [2] task2 2026-05-30 11:55:17 +00:00

Merged #246 [2] 2-nd-exersize 2026-05-30 11:54:54 +00:00

Merged #182 [1] data structures 2026-05-30 11:54:51 +00:00

Merged #305 [1 2] 1 и 2 Лаба Санчеса 2026-05-30 11:54:21 +00:00

Merged #206 [2] lab2 2026-05-30 11:53:54 +00:00

Merged #336 [1,2] struck-data, maze_task 2026-05-30 11:53:32 +00:00

Merged #157 [0] initial commit 2026-05-30 11:53:10 +00:00

Merged #226 [1] 1-st exersize 2026-05-30 11:52:41 +00:00

Merged #322 [2]task2 2026-05-30 11:52:28 +00:00

Merged #180 [1, 2] task 1, task 2 2026-05-30 11:51:45 +00:00

Merged #188 [1] лаба 1 2026-05-30 11:51:22 +00:00

Merged #200 [2] 2-nd-exercise 2026-05-30 11:51:15 +00:00

Merged #348 [2] Собинина А. - Задание 2: лабиринт и паттерны GoF 2026-05-30 11:50:40 +00:00

Merged #258 [1] task 1 2026-05-30 11:50:01 +00:00

Merged #297 [1-2] Data structures and maze 2026-05-30 11:49:38 +00:00

Merged #221 [0] initial commit 2026-05-30 11:49:14 +00:00

Merged #217 [2]zadanie2 2026-05-30 11:48:49 +00:00

Merged #253 [2] Вторая лабораторная работа 2026-05-30 11:48:13 +00:00

Merged #201 [1]task1 2026-05-30 11:47:56 +00:00

Merged #215 [2] 2-nd-exercize 2026-05-30 11:47:20 +00:00

Merged #265 [1] 1-st-exercise 2026-05-30 11:47:00 +00:00

Merged #193 [1] 1-st-exercize 2026-05-30 11:46:36 +00:00

Merged #278 [1]SokolovEN 2026-05-30 11:46:12 +00:00

Merged #331 [2] lab2 2026-05-30 11:45:52 +00:00

Merged #277 [1] lab1 2026-05-30 11:45:16 +00:00

Merged #208 [1]lab1 2026-05-30 11:44:53 +00:00

Merged #238 [2] lab2 2026-05-30 11:44:26 +00:00

Merged #228 [1] for 1-st ex 2026-05-30 11:43:49 +00:00

Merged #259 [1] data structures 2026-05-30 11:43:12 +00:00

Merged #231 [2] zadanie2 2026-05-30 11:42:45 +00:00

Merged #211 [2] labirint 2026-05-30 11:42:10 +00:00

Merged #198 [1] Лабораторная работа №1 "Структуры данных" 2026-05-30 11:41:24 +00:00

Merged #235 [1] Первая лабораторная работа 2026-05-30 11:40:33 +00:00

Merged #350 [2] lab2 2026-05-30 11:40:33 +00:00

Merged #273 [1,2] lab1, lab2 2026-05-30 11:40:31 +00:00

Merged #225 [1] 1-st exersize 2026-05-30 11:39:40 +00:00

Merged #241 [2] lab2 2026-05-30 11:39:21 +00:00

Merged #342 [1] 1-st exercise 2026-05-30 11:39:21 +00:00

Merged #191 [2] task_2 Completed 2026-05-30 11:38:47 +00:00

Merged #245 [1] 1-st-exersize 2026-05-30 11:38:15 +00:00

Merged #313 [1,2] struck-data-task1, maze_task2 2026-05-30 11:37:52 +00:00

Merged #183 [1] task1 data structures 2026-05-30 11:37:22 +00:00

Merged #186 [1] data_structures 2026-05-30 11:37:01 +00:00

Merged #248 [1] data structures 2026-05-30 11:36:46 +00:00

Merged #325 [1] laba1 2026-05-30 11:35:56 +00:00

Merged #197 [2] lab_2 and lab_1 finished and merged 2026-05-30 11:35:45 +00:00

Merged #178 [1] trask1 2026-05-30 11:35:31 +00:00

Merged #257 [1] Лабораторная работа №1: 2026-05-30 11:35:06 +00:00

Merged #181 [1, 2] task1 & task2 2026-05-30 11:34:27 +00:00

Merged #179 [1] task 1 2026-05-30 11:33:57 +00:00

Merged #236 [2]MininaLaba2-clean 2026-05-30 11:33:40 +00:00

Merged #306 [2]lab2 2026-05-30 11:32:44 +00:00

Merged #334 [2]Task 2 2026-05-30 11:32:29 +00:00

Merged #207 [1] task 1 2026-05-30 11:32:19 +00:00

Merged #177 [1] task1 2026-05-30 11:32:03 +00:00

Merged #176 [1] Task 1: complete phonebook structures with report and graphs 2026-05-30 11:31:44 +00:00

Merged #290 [1]task1 2026-05-30 11:30:49 +00:00

Merged #328 [2] laba_2 2026-05-30 11:30:15 +00:00

Merged #296 [1, 2]lab1, lab2 2026-05-30 11:29:40 +00:00

Merged #175 [1] Task 1 (Completed) 2026-05-30 11:29:24 +00:00

Merged #323 [1,2] data-structures, maze 2026-05-30 11:28:50 +00:00

Merged #212 [2]Laba2 2026-05-30 11:28:33 +00:00

Merged #262 [2] 2nd zadanie, otchet, benchmark & cool_pics 2026-05-30 11:28:18 +00:00

Merged #229 [1] лаба 1 2026-05-30 11:28:13 +00:00

Merged #216 [1,2] data structures and maze solver 2026-05-30 11:27:20 +00:00

Merged #214 [1][2] lab1 structures and lab2 maze 2026-05-30 11:26:39 +00:00

Merged #173 [1,2] 1 и 2 лабы 2026-05-30 11:26:17 +00:00

Merged #261 [1] задание 1 с отчётом 2026-05-30 11:25:37 +00:00

Merged #160 [1, 2] task 1 and task 2 2026-05-30 11:25:32 +00:00

Merged #264 [2] lab2 2026-05-30 11:24:49 +00:00

Merged #242 [1, 2] ProninVV 2026-05-30 11:23:50 +00:00

Merged #304 [1,2]newlaba2 2026-05-30 11:23:35 +00:00

Merged #329 [2] 2-nd-exercise FINAL FINAL 2026-05-30 11:23:16 +00:00

Merged #159 [1][2] structure_data + maze 2026-05-30 11:22:17 +00:00

Merged #268 [2] 2-nd-exercise 2026-05-30 11:22:11 +00:00

Merged #333 [2]Lab-2 2026-05-30 11:21:52 +00:00

Merged #340 [1] firstex 2026-05-30 11:19:34 +00:00

Merged #156 [1] strucktura_data 2026-05-30 11:19:25 +00:00

Merged #332 [2] maze 2026-05-30 11:16:27 +00:00

Merged #319 [1,2] лаба 2 (тут еще и первая пусть будит) 2026-05-30 11:15:59 +00:00

Merged #339 [12] test пуш 2026-05-30 11:15:19 +00:00

Merged #360 [2] Second exercise 2026-05-30 09:04:40 +00:00

Merged #359 [1] first exercise docs 2026-05-30 09:00:46 +00:00

9 Pull requests proposed by 9 users

Proposed #326 [1] laba_1 2026-05-24 22:23:02 +00:00

Proposed #327 [2] laba2 2026-05-24 22:23:25 +00:00

Proposed #349 [1] lab1 2026-05-25 12:28:27 +00:00

Proposed #362 [1, 2] laba1 laba2 2026-05-30 14:31:59 +00:00

Proposed #363 [2]2-nd-exercise Final 2026-05-30 15:04:14 +00:00

Proposed #364 [1] 1-st-lab исправил отчёт 2026-05-30 15:37:43 +00:00

Proposed #368 [1][2] Оба задания 2026-05-30 19:11:47 +00:00

Proposed #369 [1,2] лабораторная работа 1 и 2 2026-05-30 19:29:18 +00:00

Proposed #370 [1,2]stepinim 2026-05-30 19:31:39 +00:00